<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High performing cultures share five key values</title>
	<atom:link href="http://www.thepracticeofleadership.net/2006/09/03/high-performing-cultures-share-five-key-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepracticeofleadership.net/2006/09/03/high-performing-cultures-share-five-key-values/</link>
	<description>It's only in the practice of leadership that we influence our world...</description>
	<lastBuildDate>Sat, 13 Mar 2010 16:56:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: File Cabinet #3 &#124; Middle Zone Musings</title>
		<link>http://www.thepracticeofleadership.net/2006/09/03/high-performing-cultures-share-five-key-values/comment-page-1/#comment-28628</link>
		<dc:creator>File Cabinet #3 &#124; Middle Zone Musings</dc:creator>
		<pubDate>Wed, 07 Mar 2007 03:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticeofleadership.net/2006/09/03/high-performing-cultures-share-five-key-values/#comment-28628</guid>
		<description>[...] High performance cultures share five key values [...]</description>
		<content:encoded><![CDATA[<p>[...] High performance cultures share five key values [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Middle Zone Musings &#187; File Cabinet #3</title>
		<link>http://www.thepracticeofleadership.net/2006/09/03/high-performing-cultures-share-five-key-values/comment-page-1/#comment-28601</link>
		<dc:creator>Middle Zone Musings &#187; File Cabinet #3</dc:creator>
		<pubDate>Wed, 28 Feb 2007 19:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticeofleadership.net/2006/09/03/high-performing-cultures-share-five-key-values/#comment-28601</guid>
		<description>[...] High performance cultures share five key values [...]</description>
		<content:encoded><![CDATA[<p>[...] High performance cultures share five key values [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#171; Middle Zone Musings</title>
		<link>http://www.thepracticeofleadership.net/2006/09/03/high-performing-cultures-share-five-key-values/comment-page-1/#comment-17833</link>
		<dc:creator>&#171; Middle Zone Musings</dc:creator>
		<pubDate>Fri, 06 Oct 2006 14:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticeofleadership.net/2006/09/03/high-performing-cultures-share-five-key-values/#comment-17833</guid>
		<description>[...] High performance cultures share five key values [...]</description>
		<content:encoded><![CDATA[<p>[...] High performance cultures share five key values [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RisingSunofNihon</title>
		<link>http://www.thepracticeofleadership.net/2006/09/03/high-performing-cultures-share-five-key-values/comment-page-1/#comment-14210</link>
		<dc:creator>RisingSunofNihon</dc:creator>
		<pubDate>Sun, 03 Sep 2006 21:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepracticeofleadership.net/2006/09/03/high-performing-cultures-share-five-key-values/#comment-14210</guid>
		<description>Interesting article there. I can definitely see how these five values can lead to higher performance U.S. corporations. However, I don&#039;t agree that these are absolutely necessary in order for a company to perform well. Take Japanese companies, for instance. They&#039;re certainly not as open and candid, nor do they rely on/value feedback very much. Yet many of them (Toyota, for example) still perform very well.</description>
		<content:encoded><![CDATA[<p>Interesting article there. I can definitely see how these five values can lead to higher performance U.S. corporations. However, I don&#8217;t agree that these are absolutely necessary in order for a company to perform well. Take Japanese companies, for instance. They&#8217;re certainly not as open and candid, nor do they rely on/value feedback very much. Yet many of them (Toyota, for example) still perform very well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
